Live league tables
Track the latest league positions across Europe's top five divisions plus the Champions League. Our standings tables update in real time, showing wins, draws, losses, goal difference, and points for every club. Whether you're following the Premier League title race, the La Liga relegation battle, or the Bundesliga top-four chase, this is your one-stop hub for live football tables.
The colour-coded rankings highlight Champions League qualification spots and relegation zones, making it easy to see at a glance which teams are fighting for European places and which are scrapping for survival. Click between leagues using the tabs above to switch competitions.
| # | Club | P | GD | PTS |
|---|---|---|---|---|
| 1 | Arsenal | 8 | +19 | 24 |
| 2 | Bayern Munich | 8 | +14 | 21 |
| 3 | Liverpool | 8 | +12 | 18 |
| 4 | Tottenham Hotspur | 8 | +10 | 17 |
| 5 | Barcelona | 8 | +8 | 16 |
| 6 | Chelsea | 8 | +7 | 16 |
| 7 | Sporting CP | 8 | +6 | 16 |
| 8 | Manchester City | 8 | +6 | 16 |
| 9 | Real Madrid | 8 | +9 | 15 |
| 10 | Internazionale | 8 | +8 | 15 |
| 11 | Paris Saint-Germain | 8 | +10 | 14 |
| 12 | Newcastle United | 8 | +10 | 14 |
| 13 | Juventus | 8 | +4 | 13 |
| 14 | Atlético Madrid | 8 | +2 | 13 |
| 15 | Atalanta | 8 | 0 | 13 |
| 16 | Bayer Leverkusen | 8 | -1 | 12 |
| 17 | Borussia Dortmund | 8 | +2 | 11 |
| 18 | Olympiacos | 8 | -4 | 11 |
| 19 | Club Brugge | 8 | -2 | 10 |
| 20 | Galatasaray | 8 | -2 | 10 |
| 21 | AS Monaco | 8 | -6 | 10 |
| 22 | FK Qarabag | 8 | -8 | 10 |
| 23 | Bodo/Glimt | 8 | -1 | 9 |
| 24 | Benfica | 8 | -2 | 9 |
| 25 | Marseille | 8 | -3 | 9 |
| 26 | Pafos | 8 | -3 | 9 |
| 27 | Union St.-Gilloise | 8 | -9 | 9 |
| 28 | PSV Eindhoven | 8 | 0 | 8 |
| 29 | Athletic Club | 8 | -5 | 8 |
| 30 | Napoli | 8 | -6 | 8 |
| 31 | F.C. København | 8 | -9 | 8 |
| 32 | Ajax Amsterdam | 8 | -13 | 6 |
| 33 | Eintracht Frankfurt | 8 | -11 | 4 |
| 34 | Slavia Prague | 8 | -14 | 3 |
| 35 | Villarreal | 8 | -13 | 1 |
| 36 | Kairat Almaty | 8 | -15 | 1 |
The top four positions in each domestic league (shaded in purple) typically secure Champions League group-stage entry, though exact allocation depends on each nation's UEFA coefficient. The bottom three or four positions (shaded in red) face relegation to the second tier. Goal difference serves as the primary tiebreaker when clubs finish level on points, followed by goals scored and then head-to-head records where applicable.
For the Champions League standings, the group-stage format determines which teams advance to the knockout rounds. The top two from each group progress automatically, while third-placed teams drop into the Europa League. Standings can shift dramatically during matchweeks, so check back regularly for the latest positions.